
Auction
Score Amazing Deals on Local Golf Courses and More!
AUCTION RULES: All green fee items are Valid for the 2023 Season only. Applicable taxes apply after final bid and all sales are final.
Friday, March 3 - 6:45 pm to 7:30 pm
Madawaska Golf Course | Two Green Fees | VALUE: $70 |
Emerald Links Golf Course | Two Green Fees | VALUE: $119 |
Rockland Golf Club | Two Green Fees | VALUE: $100 |
Anderson Links Golf Course | Two Green Fees | VALUE: $109 |
Auberge et Club de Golf Heritage | Two Green Fees - carts Incl. | VALUE: $130 |
Canadian Golf & Country Club | Two Green Fees | VALUE: $120 |
Casselview Golf & Country Club | Two Green Fees | VALUE: $97 |
Dragonfly Golf Links | Two Green Fees | VALUE: $110 |
Greensmere Golf & Country Club | Two Green Fees | VALUE: $110 |
Metcalfe Golf Club | Two Green Fees | VALUE: $110 |
Groupe Fortin | Two Green Fees | VALUE: $110 |
Fairmont Chateau Montebello Golf Club | Two Green Fees | VALUE: $150 |
Oaks of Cobden | Two Green Fees | VALUE: $80 |
Prescott Golf Club | Two Green Fees | VALUE: $110 |
Smuggler’s Glen Golf Course | Foursome | VALUE: $228 |
The Marshes Golf Club | Two Green Fees | VALUE: $200 |
Timber Run Golf Course | Two Green Fees | VALUE: $84 |
Golf Tremblant Le Diable et le Geant | Two Green Fees with cart | VALUE: $258 |
Loyalist Golf & Country Club | Two Green Fees | VALUE: $205 |
Upper Canada Golf Course | Two Green Fees | VALUE: $120 |
Ottawa Senators Tickets | Two 1st Level Seats (March Date) |
VALUE: $300 |
Men’s World Curling Championships | Two 1st Level Seats (April 1st - 9th) |
VALUE: $990 |
Saturday, March 4 - 2:00 pm to 2:45 pm
Madawaska Golf Course | Two Green Fees | VALUE: $70 |
Matha Golf | Foursome w/carts, 1 night stay (2 rooms), and dinner! | VALUE: $1130 |
Rockland Golf Club | Two Green Fees | VALUE: $100 |
Auberge et Club de Golf Heritage | Two Green Fees | VALUE: $130 |
Canadian Golf & Country Club | Two Green Fees | VALUE: $120 |
Casselview Golf & Country Club | Two Green Fees | VALUE: $97 |
Dragonfly Golf Links | Two Green Fees | VALUE: $110 |
Greensmere Golf & Country Club | Two Green Fees | VALUE: $110 |
Metcalfe Golf Club | Two Green Fees | VALUE: $110 |
Groupe Fortin | Two Green Fees | VALUE: $110 |
Fairmont Chateau Montebello Golf Club | Two Green Fees | VALUE: $150 |
Oaks of Cobden | Two Green Fees | VALUE: $80 |
Prescott Golf Club | Two Green Fees | VALUE: $110 |
Carleton Golf & Yacht Club | Foursome (Private Course) | VALUE: $344 |
The Marshes Golf Club | Two Green Fees | VALUE: $200 |
The Marshes Golf Club | Two Green Fees | VALUE: $200 |
Timber Run Golf Course | Two Green Fees | VALUE: $84 |
Golf Tremblant Le Diable et le Geant | Two Green Fees with cart | VALUE: $258 |
Loyalist Golf & Country Club | Two Green Fees | VALUE: $200 |
Upper Canada Golf Course | Two Green Fees | VALUE: $120 |
Ottawa Senators Tickets | Two 1st Level Seats (March Date) |
VALUE: $300 |
Men’s World Curling Championships | Two 1st Level Seats (April 1st - 9th) |
VALUE: $990 |